<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smiley Pool &#124; Photographer &#124; Photojournalist &#124; Editorial &#124; Sports &#124; Action &#124; Houston &#124; Texas</title>
	<atom:link href="http://smileypool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileypool.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer Vacation</title>
		<link>http://smileypool.com/194/summer-vacation/</link>
		<comments>http://smileypool.com/194/summer-vacation/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 00:16:12 +0000</pubDate>
		<dc:creator>smiley</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://smileypool.com/?p=194</guid>
		<description><![CDATA[Just days after Memorial Day, the traditional start of summer, oil was spewing virtually unchecked from the Macondo well in the Gulf of Mexico. The disaster wrought by the explosion of the Deepwater Horizon drilling rig had taken the lives of 11 men, and its associated negative publicity had unleashed economic hardship on the people [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 600px"><a rel="attachment wp-att-195" href="http://smileypool.com/194/summer-vacation/spill_dauphin_island/"><img class="size-medium wp-image-195  " style="border: 1px solid black;" title="Spill_Dauphin_Island" src="http://smileypool.com/wp-content/uploads/2010/09/SPILL_GALLERY_GEO_ONLY_21-590x393.jpg" alt="" width="590" height="393" /></a><p class="wp-caption-text">DAUPHIN ISLAND, AL. | JULY 4, 2010 :  A cleanup worker punctuates an otherwise typical beach scene.</p></div>
<p>Just days after Memorial Day, the traditional start of summer, oil was spewing virtually unchecked from the Macondo well in the Gulf of Mexico.</p>
<p>The disaster wrought by the explosion of the Deepwater Horizon drilling rig had taken the lives of 11 men, and its associated negative publicity had unleashed economic hardship on the people of the Gulf Coast.<br />
On the Sunday before the summer solstice, the Chronicle launched a series titled Voices of the Gulf. Eight Chronicle columnists fanned out across the Gulf Coast to tell the stories of what was deemed one of the worst environmental disasters in our nation&#8217;s history.</p>
<p>As the lone photographer assigned to produce photographs for the series, I logged some serious miles crisscrossing an area from Corpus Christi all the way to Key West, covering some 10,000 miles in the 28 days I spent in the field.  The spill stories became what I did with my summer (not) vacation.</p>
<div id="attachment_209" class="wp-caption alignright" style="width: 258px"><a href="http://blogs.chron.com/depthoffield/2010/09/spill_geo_map.html"><img class="size-medium wp-image-209  " style="margin-left: 10px; margin-right: 10px;" title="Spill Geo Map" src="http://smileypool.com/wp-content/uploads/2010/09/SpillMapScreenshot1-590x526.png" alt="" width="248" height="221" /></a><p class="wp-caption-text">Geotag Map of Spill Photos</p></div>
<p>Precious little of that time was spent making photographs, of course. Most of the time was spent driving (5,469 miles at the wheel) or on commercial aircraft (2,311 miles flown). However, some of these miles yielded real photo opportunities, like the 665 miles aboard a NOAA research ship, or the nearly 1,500 miles flown on a variety of government or industry airplanes and helicopters.</p>
<p>For the record, in all these travels I saw only four instances of spilled oil. But the effects of the spill could be seen everywhere I looked.<br />
Surreal beach scenes, idled oilfield workers, huddled oiled birds, irate residents, weary cleanup workers, abandoned house pets and literally thousands of miles of protective booms form a portrait of the summer of 2010. A lost summer for those who live and work on the Gulf Coast.</p>
<p>By mid-summer, BP had capped the gusher, and the armies of cleanup workers and media had mostly moved on. But the photos from the summer form a survey of the Gulf region and an essay on the lost summer.</p>
<p>The resulting story is told through photo galleries and blog posts on the<a href="http://blogs.chron.com/depthoffield/"> Chronicle Photo Department&#8217;s Blog,</a> so please check it out.  I&#8217;ll republish the highlights here at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileypool.com/194/summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travels:  Big Bend</title>
		<link>http://smileypool.com/138/travels-big-bend/</link>
		<comments>http://smileypool.com/138/travels-big-bend/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:14:21 +0000</pubDate>
		<dc:creator>smiley</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://smileypool.com/?p=138</guid>
		<description><![CDATA[After much prodding, my lovely spouse has finally gotten me to cough up the vacation photos from last fall. So here you go, the Big Bend, Monahans, McDonald Observatory and other points west. This definitely a recommended road trip for any who are interested. Or explore the map, geotagged for your pleasure!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="bgColor" value="#111111" /><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dUBB71ZB4aeSsaV10w3dKf5YKgm3ro_r.RCs5UJ_jBnOkSjaA--&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=off&amp;f_2up=f&amp;f_crp=t&amp;f_wm=f&amp;f_s2f=t&amp;f_emb=f&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=f&amp;trans=xfade&amp;f_link=t&amp;f_smooth=f&amp;f_mtrx=t&amp;tbs=2000&amp;f_ap=t&amp;f_up=f" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/smiley/gallery/2009-Big-Bend/G0000FvKqhCcCoaQ%3Ffeed%3Djson" /><param name="bgcolor" value="#111111" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="394" src="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/smiley/gallery/2009-Big-Bend/G0000FvKqhCcCoaQ%3Ffeed%3Djson" flashvars="wmds=llQ6QNgpeC.p1Ucz7U.Z.dUBB71ZB4aeSsaV10w3dKf5YKgm3ro_r.RCs5UJ_jBnOkSjaA--&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=off&amp;f_2up=f&amp;f_crp=t&amp;f_wm=f&amp;f_s2f=t&amp;f_emb=f&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=f&amp;trans=xfade&amp;f_link=t&amp;f_smooth=f&amp;f_mtrx=t&amp;tbs=2000&amp;f_ap=t&amp;f_up=f" bgcolor="#111111" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed></object></p>
<p><a href="http://smileypool.com/content/galleries/bigbend_geogallery/index.html" target="_blank"><img class="alignright size-medium wp-image-141" title="BigBendGeoMap" src="http://smileypool.com/wp-content/uploads/2010/05/BigBendGeoMap-590x457.png" alt="" width="255" height="198" /></a></p>
<p>After much prodding, my lovely spouse has finally gotten me to cough up the vacation photos from last fall.   So here you go, the Big Bend, Monahans, McDonald Observatory and other points west.</p>
<p>This definitely a  recommended road trip for any who are interested.  <a href="http://smileypool.com/content/galleries/bigbend_geogallery/index.html">Or explore the map, geotagged for your pleasure!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smileypool.com/138/travels-big-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Hope</title>
		<link>http://smileypool.com/56/camp-hope/</link>
		<comments>http://smileypool.com/56/camp-hope/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:48:21 +0000</pubDate>
		<dc:creator>smiley</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Aids Foundation Houston]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://smileypool.com/?p=56</guid>
		<description><![CDATA[We recently finished a project for our friends at AIDS Foundation Houston highlighting their Camp Hope program.  All of the folks at AFH, Camp Hope and Camp For All do great work and we are happy to support them in any way we can.   Special thanks on this project go out to Annie Benjamin, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9185926&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=eeeeee&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9185926&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=eeeeee&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="332"></embed></object></p>
<p>We recently finished a project for our friends at <a href="http://aidshelp.org" target="_blank">AIDS Foundation Houston </a>highlighting their Camp Hope program.  All of the folks at AFH, Camp Hope and <a href="http://campforall.org" target="_blank">Camp For All </a>do great work and we are happy to support them in any way we can.   Special thanks on this project go out to <a href="http://www.anniebenjamin.com" target="_blank">Annie Benjamin</a>, <a href="http://www.davidjackbrowning.com" target="_blank">David Jack Browning</a>, Jeremy Carter, <a href="http://jjpeditorial.com" target="_blank">Jessica Johns Pool</a> and of course Marc Cohen and the everybody at AFH.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileypool.com/56/camp-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver 2010</title>
		<link>http://smileypool.com/50/vancouver-2010/</link>
		<comments>http://smileypool.com/50/vancouver-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:52:45 +0000</pubDate>
		<dc:creator>smiley</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://smileypool.com/?p=50</guid>
		<description><![CDATA[Well, my best intentions to build out the site and start blogging in earnest of course fell by the wayside in the frantic lead up to the 2010 games. I&#8217;m in Vancouver now and running at full speed. So for the next few weeks you can check back where I will upload the day&#8217;s take [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="590" height="394"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/smiley/gallery/2010-Olympics/G0000Wkr438jFzLI%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dUBB71ZB4aeSsaV10wmhjYYu6OtbTkyWrx0DdW0hiW2.Vfv8w--&#038;target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=off&#038;f_2up=f&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=2000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/smiley/gallery/2010-Olympics/G0000Wkr438jFzLI%3Ffeed%3Djson" width="590" height="394" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dUBB71ZB4aeSsaV10wmhjYYu6OtbTkyWrx0DdW0hiW2.Vfv8w--&#038;target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=off&#038;f_2up=f&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=2000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archive.smileypool.com/c/smiley/gallery/2010-Olympics/G0000Wkr438jFzLI"><img src="http://www.photoshelter.com/gal-kimg-get/G0000Wkr438jFzLI/s/590/394" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object></p>
<p>Well, my best intentions to build out the site and start blogging in earnest of course fell by the wayside in the frantic lead up to the 2010 games.  I&#8217;m in Vancouver now and running at full speed.  So for the next few weeks you can check back where I will upload the day&#8217;s take to my photoshelter account which will dynamically update this gallery so everyone can follow along with the Vancouver games.</p>
<p>UPDATE:  Clicking on the photo in the flash slideshow above will take you to the <a href="http://www.photoshelter.com/c/smiley/gallery/2010-Olympics/G0000Wkr438jFzLI/" target="_self">full Olympics archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileypool.com/50/vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Website</title>
		<link>http://smileypool.com/10/new-year-new-website/</link>
		<comments>http://smileypool.com/10/new-year-new-website/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:01:58 +0000</pubDate>
		<dc:creator>smiley</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://smileypool.com/?p=10</guid>
		<description><![CDATA[Happy New Year! As the calendar rolls over to 2010 I&#8217;m pleased to launch a fresh update of smileypool.com. The new website also brings with it the launch of this blog and hopefully many more interesting possibilities as we head into a new decade. The previous incarnation of smileypool.com was built on the super simple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-14" title="Redesign" src="http://smileypool.com/wp-content/uploads/2010/01/Redesign-590x453.png" alt="" width="590" height="453" /><br />
Happy New Year!</p>
<p>As the calendar rolls over to 2010 I&#8217;m pleased to launch a fresh update of smileypool.com.  The new website also brings with it the launch of this blog and hopefully many more interesting possibilities as we head into a new decade.</p>
<p>The previous incarnation of smileypool.com was built on the super simple and elegant flash platform from by Jayson Singe at <a href="http://neonsky.com/" target="_blank">Neonsky</a>.   The new version is built on WordPress and features integration of a theme by <a href="http://graphpaperpress.com/" target="_blank">Graph Paper Press</a> with my archive at <a href="http://www.photoshelter.com" target="_blank">PhotoShelter</a>.</p>
<p>The folks at both GPP and PhotoShelter created quite a buzz when they <a href="http://www.photoshelter.com/mkt/gpp/" target="_blank">announced</a> their partnership a few months back.  It came at a time whenI had just started testing a redesign based on GPP and the timing of the announcement couldn&#8217;t have been better.</p>
<p>Both companies have shown a commitment to photographers that is welcome and so far I&#8217;m thrilled with where they are headed.   However, I will be the first to admit that the promise that &#8220;Graph Paper Press &amp; PhotoShelter Make It Easy to Integrate Your Blog&#8221; has been a bit of a stretch in my experience.</p>
<p>If, like me,  you have minimal HTML+CSS skills but you still want to make any changes to the default themes, well it&#8217;s not for the faint of heart.  But after a few late nights of tweaking code I&#8217;ll push ahead and we&#8217;ll see how it goes even though there are still some bugs to work out.</p>
<p>It is still a work in progress (especially since I&#8217;ve never really spent the time to even edit my portfolio!) but I&#8217;m pleased to finally have my portfolio, video, multimedia, blog and archives all under the same roof and excited about the possibilities it presents.  So keep checking back here and we&#8217;ll see where this fresh new decade leads us.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileypool.com/10/new-year-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

